Current Gold Rates as on 05 Feb, 2010
Friday, February 5, 2010
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Economic Indicators | |||
Annual | 2008/09 | | |
Foreign Exchange Debt | $50.01bn | | |
Per Cap Income | $1046 | | |
GDP Growth | 2.0% | | |
Average CPI | 20.77% | | |
Monthly | July | | |
Trade Balance | $-1.15 bln | | |
Exports | $1.49 bln | | |
Imports | $2.64 bln | | |
Weekly | | | |
Foreign Exchange Reserves | $14.476 bln | | |
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
by CURRENCY RATES MAKERS
Convert into
February 6, 2017 at 4:33 AM
You can buy A .925 Silver Chain online with an excellent price.