Pakistan Open Market Exchange Rates
Friday, February 5, 2010
Currency | Buying | Selling |
Australian Dollar | 75.3 | 76.3 |
Bahrain Dinar | 226 | 229.42 |
Canadian Dollar | 80.6 | 81.6 |
China Yuan | 12.05 | 13.55 |
Danish Krone | 15.97 | 16.07 |
Euro | 119.8 | 121 |
Hong Kong Dollar | 10.9 | 11.17 |
Indian Rupee | 1.7 | 1.8 |
Japanese Yen | 0.94 | 0.95 |
Kuwaiti Dinar | 295 | 299 |
Malaysian Ringgit | 23.05 | 24.55 |
NewZealand $ | 59.65 | 60.23 |
Norwegians Krone | 14.56 | 14.68 |
Omani Riyal | 221 | 224.25 |
Qatari Riyal | 23 | 23.2 |
Saudi Riyal | 22.85 | 23.1 |
Singapore Dollar | 60.5 | 61.5 |
Swedish Korona | 11.4 | 11.8 |
Swiss Franc | 80 | 81 |
Thai Bhat | 2.4 | 2.6 |
U.A.E Dirham | 22.35 | 22.55 |
UK Pound Sterling | 137.2 | 138.5 |
US Dollar | 86.1 | 86.35 |
0 comments: to “ Pakistan Open Market Exchange Rates ”
Post a Comment