Central Bank of Kenya-Exchange Rates - Forex Rates
Monday, November 2, 2009
Central Bank of Kenya-Exchange Rates - Forex Rates
SNO | Currency | Mean | Buy | Sell | Date |
1 | USD | 75.2389 | 75.1500 | 75.3278 | 30.Oct.2009 |
2 | GBP | 124.5032 | 124.3434 | 124.6630 | 30.Oct.2009 |
3 | EUR | 111.6191 | 111.4775 | 111.7606 | 30.Oct.2009 |
4 | ZAR | 09.7354 | 09.6643 | 09.8065 | 30.Oct.2009 |
5 | UGX | 25.0669 | 24.9709 | 25.1630 | 30.Oct.2009 |
6 | TZS | 17.6107 | 17.5234 | 17.6979 | 30.Oct.2009 |
7 | AED | 20.4846 | 20.4596 | 20.5096 | 30.Oct.2009 |
8 | CAD | 70.5140 | 70.4188 | 70.6093 | 30.Oct.2009 |
9 | CHF | 73.8801 | 73.7480 | 74.0123 | 30.Oct.2009 |
10 | JPY | 82.6835 | 82.5752 | 82.7918 | 30.Oct.2009 |
11 | SEK | 10.7759 | 10.7579 | 10.7938 | 30.Oct.2009 |
12 | NOK | 13.3474 | 13.3122 | 13.3826 | 30.Oct.2009 |
13 | DKK | 14.9890 | 14.9683 | 15.0097 | 30.Oct.2009 |
14 | INR | 01.6025 | 01.6003 | 01.6047 | 30.Oct.2009 |
15 | HKD | 09.7080 | 09.6959 | 09.7201 | 30.Oct.2009 |
16 | SGD | 53.8460 | 53.7554 | 53.9365 | 30.Oct.2009 |
17 | SAR | 20.0632 | 20.0389 | 20.0874 | 30.Oct.2009 |
18 | CNY | 11.0200 | 11.0058 | 11.0341 | 30.Oct.2009 |
19 | AUD | 68.7985 | 68.7021 | 68.8948 | 30.Oct.2009 |
1. Rates are subject to change without notice. 2. Please note that these are Indicative Rates. |
0 comments: to “ Central Bank of Kenya-Exchange Rates - Forex Rates ”
Post a Comment