Pakistan Open Market Currency Rates
Monday, November 2, 2009
Pakistan Open Market Exchange Rates
Currency | Buying | Selling |
Australian Dollar | 76 | 77 |
Bahrain Dinar | 220.75 | 223 |
Canadian Dollar | 77.8 | 78.8 |
China Yuan | 12 | 13.5 |
Danish Krone | 16.55 | 16.85 |
Euro | 123.7 | 125 |
Hong Kong Dollar | 10.7 | 10.9 |
Indian Rupee | 1.7 | 1.8 |
Japanese Yen | 0.91 | 0.92 |
Kuwaiti Dinar | 287.5 | 290 |
Malaysian Ringgit | 23 | 24.5 |
NewZealand $ | 60.8 | 61.8 |
Norwegians Krone | 14.7 | 15 |
Omani Riyal | 216.2 | 219 |
Qatari Riyal | 22.85 | 23.05 |
Saudi Riyal | 22.2 | 22.4 |
Singapore Dollar | 59.3 | 60.3 |
Swedish Korona | 11.85 | 12.2 |
Swiss Franc | 81.75 | 82.75 |
Thai Bhat | 2.4 | 2.6 |
U.A.E Dirham | 22.7 | 22.9 |
UK Pound Sterling | 137.7 | 139 |
US Dollar | 83.85 | 84.2 |
0 comments: to “ Pakistan Open Market Currency Rates ”
Post a Comment