Pakistan Open Market Forex Rates & Tables
Monday, November 2, 2009
Money Counting Equipment
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| Pakistan Open Market Forex Rates | ||
Currency | Buying | Selling |
| Australian Dollar | 76.20 | 77.20 |
| Canadian Dollar | 78.40 | 79.40 |
| China Yuan | 12.00 | 13.50 |
| Euro | 125.00 | 126.50 |
| Japanese Yen | 0.8980 | 0.9080 |
| Saudi Riyal | 22.13 | 22.33 |
| U.A.E Dirham | 22.63 | 22.83 |
| UK Pound Sterling | 136.00 | 138.00 |
| US Dollar | 83.50 | 83.80 |
Rates Table
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Forex Rates (Pakistan)
Forex Rates (Pakistan)
| Updated on: Mon, October 26, 2009, 11:12 (PST) Courtesy : ECAP | |||
| Remittance | Buying | Selling | Trends |
| USD | 83.40 | 83.60 | |
| GBP | 136.00 | 137.00 | |
| SR | 22.15 | 22.30 | |
| UAE | 22.58 | 22.82 | |
| AUS | 76.16 | 77.13 | |
| EUR | 123.60 | 125.89 | |
| CAD | 78.50 | 79.49 | |
| IND | 1.58 | 1.68 | |
| JPY | 0.8964 | 0.9064 | |
| Forex Open Market Analysis | More Currencies | ||









USD
GBP
CAD
EUR
AUD 











0 comments: to “ Pakistan Open Market Forex Rates & Tables ”
Post a Comment