Search Currency rates by this blog

Foreign Exchange  

Monday, November 2, 2009





Currency Buy Sell Date
United Arab Emirates (AED) 22.64 22.69 Oct 26, 2009
United Arab Emirates (AED) 22.64 22.69 Oct 26, 2009
Hong Kong (CAD) 10.73 10.75 Oct 26, 2009
Europe (EUR) 125.10 125.40 Oct 26, 2009
United Kingdom (GBP) 135.45 135.78 Oct 26, 2009
Saudi Arabia (SR) 22.18 22.23 Oct 26, 2009
United States (USD) 83.15 83.35 Oct 26, 2009
Japan (Yen) 0.91 0.91 Oct 26, 2009







PKR to Foreign Currency
Amount in PKR:
Convert to:




Foreign Currency
to PKR
Amount:
Currency:

AddThis Social Bookmark Button


0 comments: to “ Foreign Exchange

 

Design by Amanda @ Blogger Buster